Available Rentals
| Address | City | Rent | Deposit | BdRms | Baths | Sq.Ft | Type | Utilities paid | Pets | Notes |
| 104 Meggs #E | CC | $395.00 | $300.00 | 1 | 1 | 534 | 10 Plex | N | ||
| 1807 Alamo | Killeen | $400.00 | $300.00 | 2 | 1 | 900 | Duplex | N | ||
| 503 W Washington | CC | $400.00 | $300.00 | 2 | 1 | 560 | House | N | ||
| 1016 North Dr. #C | CC | $550.00 | $400.00 | 2 | 1 | 850 | 4 Plex | N | ||
| 1016 North Dr. #D | CC | $550.00 | $400.00 | 2 | 1 | 850 | 4 Plex | N | ||
| 602 N Main #B | CC | $625.00 | $500.00 | 2 | 1.5 | 950 | 4 Plex | N | 1 MONTH FREE RENT | |
| 401 W Ave E #D | CC | $650.00 | $500.00 | 2 | 1.5 | 1000 | 6 Plex | N | Built in 2007 / Townhouse / 2sty | |
| 602 N Main #A | CC | $700.00 | $500.00 | 3 | 1.5 | 1175 | 4 Plex | N | 1 MONTH FREE RENT | |
| 602 N Main #D | CC | $700.00 | $500.00 | 3 | 1.5 | 1175 | 4 Plex | N | 1 MONTH FREE RENT | |
| 1614 Yuma #B | HH | $725.00 | $500.00 | 3 | 2 | 1120 | Duplex | N | Garage | |
| 1631 Yuma #A & #B | HH | $725.00 | $500.00 | 3 | 2 | 1120 | Duplex | N | Garage | |
| 1633 Yuma #B | HH | $725.00 | $500.00 | 3 | 2 | 1120 | Duplex | N | Garage | |
| 415 W Lincoln | CC | $750.00 | $500.00 | 3 | 1 | 1536 | House | Y | BY APPT ONLY - Avail 11/10/08 | |
| 506 Primrose #A | CC | $750.00 | $500.00 | 3 | 2 | 1120 | Duplex | N | Garage | |
| 401 W Ave E #A | CC | $775.00 | $500.00 | 3 | 2 | 1100 | 6 Plex | N | Townhouse / 2 sty | |
| 616 Bermuda #B | CC | $800.00 | $600.00 | 3 | 2.25 | 1298 | Duplex | N | Townhouse / 2 sty | |
| 312 Chestnut | CC | $800.00 | $600.00 | 3 | 2 | 1796 | House | Y | Fenced yard, storage shed | |
| 2709 Live Oak | CC | $1,000.00 | $800.00 | 3 | 1.75 | 1984 | House | N | Large fenced back yard, fireplace | |
| 1508 High Chaparral | CC | $1,200.00 | $1,000.00 | 3 | 2 | 1665 | House | N | Fenced yard, fireplace | |
| 3050 Herradura | Kempner | $1,300.00 | $1,000.00 | 3 | 2 | 1629 | House | Well Water | Y | 2.5 Acres, horses welcome |
| 2826 S FM 116 | CC | $1,500.00 | $1,000.00 | 0 | 0 | 3200 | Commercial | N | ||
| 1812 Walker Pl | CC | $1,500.00 | $1,000.00 | 4 | 2.25 | 2006 | House | N | New home | |
| 468 CR 3372 | Kempner | $1,500.00 | $1,000.00 | 4 | 2.25 | 2054 | House | N | New home on 1.44 Acres | |
| 374 CR 3371 | Kempner | $1,850.00 | $1,000.00 | 4 | 2.25 | 2295 | House | N | New home on 1.71 Acres | |
| 7325 Harmon Rd | CC | $2,800.00 | $1,500.00 | 4 | 4 | 3898 | House | Neg | 25 Acres, in ground pool & more! | |
| 301 W Hwy 190 | CC | .60 per sf | Negotiable | 0 | 0 | 8140 | Commercial | N | Corner lot with warehouse | |
WE ACCEPT MILITARY WAIVERS UPON CREDIT APPROVAL
